2025 Activators Leaderboard
Position |
Points |
Activator Name |
CallSign |
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
All Time Activators Leaderboard
Position |
Points |
Activator Name |
CallSign |
1 | 1666.40 | Steve Brooks | ZS3SB |
2 | 1408.30 | Tjaart Van Der Walt | ZS3DR |
3 | 768.54 | Christi Grobbelaar | ZS4CGR |
4 | 671.02 | Marie Grobbelaar | ZS4MG |
5 | 315.30 | Esmé Walsh | ZS1YE |
6 | 296.22 | Roy Walsh | ZS1YR |
7 | 262.92 | CORNE CONRADIE | ZS1COR |
8 | 259.39 | Brandon Zietsman | ZS6LZ |
9 | 196.53 | Johan Britz | ZR3JB |
10 | 181.52 | Adele Tyler | ZS5APT |
2025 Chaser Leaderboard
Position |
Points |
Chaser Name |
CallSign |
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
All Time Chaser Leaderboard
Position |
Points |
Chaser Name |
CallSign |
1 | 247.85 | Christi Grobbelaar | ZS4CGR |
2 | 158.12 | Marie Grobbelaar | ZS4MG |
3 | 148.77 | Tjaart Van Der Walt | ZS3DR |
4 | 114.80 | Chris Avenant | ZS6CPA |
5 | 113.04 | Roy Walsh | ZS1YR |
6 | 91.25 | Esmé Walsh | ZS1YE |
7 | 78.09 | Steve Brooks | ZS3SB |
8 | 43.63 | Sidney Freedman | ZS5SID |
9 | 38.65 | Helmar Otto | ZS1H |
10 | 29.58 | Woody Collett | ZS3WL |