2024 Activators Leaderboard
Position |
Points |
Activator Name |
CallSign |
1 | 83.74 | Mat Erasmus | ZS6PEG |
2 | 82.15 | Annemarie van Heever | ZS6AME |
3 | 82.15 | Jaco du Toit | ZS6ADT |
4 | 82.15 | Ronel Steyn | ZS6RST |
5 | 82.15 | Johan Steyn | ZS6DC |
6 | 60.57 | Steve Brooks | ZS3SB |
7 | 36.15 | CORNE CONRADIE | ZS1COR |
8 | 33.39 | Warren Akerman | ZS6AKW |
9 | 22.26 | Christi Grobbelaar | ZS4CGR |
10 | 8.67 | Johan Britz | ZR3JB |
All Time Activators Leaderboard
Position |
Points |
Activator Name |
CallSign |
1 | 1428.08 | Steve Brooks | ZS3SB |
2 | 1169.98 | Tjaart Van Der Walt | ZS3DR |
3 | 768.54 | Christi Grobbelaar | ZS4CGR |
4 | 671.02 | Marie Grobbelaar | ZS4MG |
5 | 315.30 | Esmé Walsh | ZS1YE |
6 | 296.22 | Roy Walsh | ZS1YR |
7 | 262.92 | CORNE CONRADIE | ZS1COR |
8 | 259.39 | Brandon Zietsman | ZS6LZ |
9 | 196.53 | Johan Britz | ZR3JB |
10 | 181.52 | Adele Tyler | ZS5APT |
2024 Chaser Leaderboard
Position |
Points |
Chaser Name |
CallSign |
1 | 7.38 | Jasper Van der Westhuizen | ZS1WT |
2 | 3.12 | Mark Walker | ZS6MDX |
3 | 1.08 | Steve Brooks | ZS3SB |
4 | 1.02 | Helmar Otto | ZS1H |
5 | 1.02 | Sidney Freedman | ZS5SID |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
All Time Chaser Leaderboard
Position |
Points |
Chaser Name |
CallSign |
1 | 247.85 | Christi Grobbelaar | ZS4CGR |
2 | 158.12 | Marie Grobbelaar | ZS4MG |
3 | 148.77 | Tjaart Van Der Walt | ZS3DR |
4 | 114.80 | Chris Avenant | ZS6CPA |
5 | 77.03 | Steve Brooks | ZS3SB |
6 | 59.55 | Roy Walsh | ZS1YR |
7 | 45.71 | Esmé Walsh | ZS1YE |
8 | 43.63 | Sidney Freedman | ZS5SID |
9 | 38.65 | Helmar Otto | ZS1H |
10 | 29.58 | Woody Collett | ZS3WL |