Site Type Codes
Each heritage site is classified by a code that determines its category and scoring weight.
| Code | English Description | Afrikaans Beskrywing | Score Weight |
|---|---|---|---|
| AB | Artillery battery | Artillerie battery | 2 |
| AC | Aircraft / Helicopter | Vliegtuig / Helicopter | 2 |
| AF | Airfield / Landingstrip | Lughawe / Landingstrook | 2 |
| AO | Astronomical Observatory | Sterrekundige Observatorium | 2 |
| AT | Amphitheatre, Theatre, Movie House, Drive-through | Amfiteater, teater, fliekhuis, inry | 1 |
| BF | Battlefield | Slagveld | 2 |
| BG | Botanical Gardens, Garden, Nursery | Botaniese Tuine, Tuine, Kwekery | 1 |
| BH | Blockhouse or Fort | Blokhuis of Fort | 2 |
| BL | Boer lager / Camp | Boere laer / Kamp | 2 |
| BS | Blacksmith, Ironworks, Engineering Shop/Factory | Smid, Ysterwerke, Ingenieurs werke/Fabriek | 2 |
| BS | Helium Baloon Site | Heliumballon posisie | 3 |
| CC | Concentration camp / POW Camp | Konsentrasiekamp / Krygsgevangene kamp | 2 |
| EP | Execution Point / Gallows / Firing squad | Teregstellings punt / Galg / Vuurpeleton | 2 |
| FS | Flag Signal / Flag navigation signal | Vlag Sein / Vlag navigasie sein | 3 |
| GM | Grain mills, Silo, Granary | Graan meule, Silo, Graanskuur | 2 |
| HB | Historical building | Historiese gebou | 1 |
| HG | Historical Grave / Graveyard | Historiese graf / Begraafplaas | 1 |
| HP | Historical Well or Water source | Historiese put of water bron | 1 |
| HS | Heliograph site | Heliograaf posisie | 4 |
| HW | Historical water crossing / Bridge / Drift / Pontoon | Historiesewater oorgang / Brug / Drif / Pont | 2 |
| IT | Infantry trench | Infanterie loopgraaf | 2 |
| KS | Kraal or Stables | Kraal of Stalle | 2 |
| LH | Light House | Vuurtoring | 3 |
| MC | Military camp | Militêre kamp | 2 |
| MH | Military hospital | Militêre hospitaal | 2 |
| MP | Mountain Pass | Bergpas | 2 |
| MS | Museum | Museum | 1 |
| NB | Navigation Beacon / Mile Stone / Beacon | Navigasiebaken / Mylsteen / Baken | 2 |
| NH | Naval base/harbour | Vlootbasis/hawe | 2 |
| OJ | Old Jail | Ou Tronk | 2 |
| OM | Old Mine / Claim | Ou Myn / Delwery | 2 |
| RB | Rice blockhouse | Rice blokhuis | 2 |
| RP | Reconnaissance Post / Sangar | Verkennerspos / Skans | 2 |
| RS | Radio Site | Radio Stasie | 3 |
| SF | Sports Facility | Sportfasiliteit | 2 |
| SH | Shell Hole / Military Veterans Club | Shell Hole / Militêre veterane klub | 1 |
| SW | Ship / Boat / Ship wreck | Skeep / Boot / Skeepswrak | 2 |
| TO | Telegraph Office / Post point | Telegraafkantoor / Pos punt | 3 |
| TS | Train station | Trein stasie | 2 |
| WM | War memorial / Monument | Oorlogs gedenkteken / Monument | 2 |
| WT | Wagon or Coach trail | Wa of Koets pad | 2 |
| ZA | Zoo, Aquarium, Aviary | Dieretuin, Akwarium, Voëlhok | 1 |
How Score Weights Work
When you activate or chase a heritage site, the points earned are multiplied by the site’s Score Weight. Sites that are more difficult to access or of higher historical significance carry a greater weight, rewarding operators who seek them out.